HEA PROFİLLER
1- HEA HEAA HEB HEM PROFİLLER
2- AMERİKAN NORMU PROFİLLER
3- ÇİN NORMU PROFİLLER
KESİT | ÖLÇÜLER | KESİT | STATİK DEĞERLER | |||||||||||||
KUVVETLİ EKSEN y-y | ZAYIF EKSEN z-z | |||||||||||||||
G | h | b | tw | tf | r | A | Iy | Wel.y | Wpl.y | iy | Avz | Iz | Wel.z | Wpl.z | iz | |
kg/m | mm | mm | mm | mm | mm | cm2 | cm4 | cm3 | cm3 | cm | cm2 | cm4 | cm3 | cm3 | cm | |
HE 100 AA | 12,2 | 91 | 100 | 4,2 | 5,5 | 12 | 15,60 | 236,5 | 51,98 | 58,36 | 3,89 | 6,15 | 92,06 | 18,41 | 28,44 | 2,43 |
HE 100 A | 16,7 | 96 | 100 | 5,0 | 8,0 | 12 | 21,24 | 349,2 | 72,76 | 83,01 | 4,06 | 7,56 | 133,8 | 26,76 | 41,14 | 2,51 |
HE 100 B | 20,4 | 100 | 100 | 6,0 | 10,0 | 12 | 26,04 | 449,5 | 89,91 | 104,20 | 4,16 | 9,04 | 167,3 | 33,45 | 51,42 | 2,53 |
HE 100 M | 41,8 | 120 | 106 | 12,0 | 20,0 | 12 | 53,24 | 1143,0 | 190,4 | 235,80 | 4,63 | 18,04 | 399,2 | 75,31 | 116,30 | 2,74 |
HE 120 AA | 14,6 | 109 | 120 | 4,2 | 5,5 | 12 | 18,55 | 413,4 | 75,85 | 84,12 | 4,72 | 6,90 | 158,8 | 26,47 | 40,62 | 2,93 |
HE 120 A | 19,9 | 114 | 120 | 5,0 | 8,0 | 12 | 25,34 | 606,2 | 106,3 | 119,5 | 4,89 | 8,46 | 230,9 | 38,48 | 58,85 | 3,02 |
HE 120 B | 26,7 | 120 | 120 | 6,5 | 11,0 | 12 | 34,01 | 864,4 | 144,1 | 165,2 | 5,04 | 10,96 | 317,5 | 52,92 | 80,97 | 3,06 |
HE 120 M | 52,1 | 140 | 126 | 12,5 | 21,0 | 12 | 66,41 | 2018,0 | 288,2 | 350,6 | 5,51 | 21,15 | 702,8 | 111,60 | 171,60 | 3,25 |
HE 140 AA | 18,1 | 128 | 140 | 4,3 | 6,0 | 12 | 23,02 | 719,5 | 112,4 | 123,8 | 5,59 | 7,92 | 274,8 | 39,26 | 59,93 | 3,45 |
HE 140 A | 24,7 | 133 | 140 | 5,5 | 8,5 | 12 | 31,42 | 1033,0 | 155,4 | 173,5 | 5,73 | 10,12 | 389,3 | 55,62 | 84,85 | 3,52 |
HE 140 B | 33,7 | 140 | 140 | 7,0 | 12,0 | 12 | 42,96 | 1509,0 | 215,6 | 245,4 | 5,93 | 13,08 | 549,7 | 78,52 | 119,80 | 3,58 |
HE 140 M | 63,2 | 160 | 146 | 13,0 | 22,0 | 12 | 80,56 | 3291,0 | 411,4 | 493,8 | 6,39 | 24,46 | 1144,0 | 156,80 | 240,50 | 3,77 |
HE 160 AA | 23,8 | 148 | 160 | 4,5 | 7,0 | 15 | 30,36 | 1283,0 | 173,4 | 190,4 | 6,50 | 10,38 | 478,7 | 59,84 | 91,36 | 3,97 |
HE 160 A | 30,4 | 152 | 160 | 6,0 | 9,0 | 15 | 38,77 | 1673,0 | 220,1 | 245,1 | 6,57 | 13,21 | 615,6 | 76,95 | 117,6 | 3,98 |
HE 160 B | 42,6 | 160 | 160 | 8,0 | 13,0 | 15 | 54,25 | 2492,0 | 311,5 | 354,0 | 6,78 | 17,59 | 889,2 | 111,2 | 170,0 | 4,05 |
HE 160 M | 76,2 | 180 | 166 | 14,0 | 23,0 | 15 | 97,05 | 5098,0 | 566,5 | 674,6 | 7,25 | 30,81 | 1759,0 | 211,9 | 325,5 | 4,26 |
HE 180 AA | 28,7 | 167 | 180 | 5,0 | 7,5 | 15 | 36,53 | 1967,0 | 235,6 | 258,2 | 7,34 | 12,16 | 730,0 | 81,1 | 123,6 | 4,47 |
HE 180 A | 35,5 | 171 | 180 | 6,0 | 9,5 | 15 | 45,25 | 2510,0 | 293,6 | 324,9 | 7,45 | 14,47 | 924,6 | 102,7 | 156,5 | 4,52 |
HE 180 B | 51,2 | 180 | 180 | 8,5 | 14,0 | 15 | 65,25 | 3831,0 | 425,7 | 481,4 | 7,66 | 20,24 | 1363,0 | 151,4 | 231,0 | 4,57 |
HE 180 M | 88,9 | 200 | 186 | 14,5 | 24,0 | 15 | 113,30 | 7483,0 | 748,3 | 883,4 | 8,13 | 34,65 | 2580 | 277,4 | 425,2 | 4,77 |
HE 200 AA | 34,6 | 186 | 200 | 5,5 | 8,0 | 18 | 44,13 | 2944,0 | 316,6 | 347,1 | 8,17 | 15,45 | 1068,0 | 106,8 | 163,2 | 4,92 |
HE 200 A | 42,3 | 190 | 200 | 6,5 | 10,0 | 18 | 53,83 | 3692,0 | 388,6 | 429,5 | 8,28 | 18,08 | 1336,0 | 133,6 | 203,8 | 4,98 |
HE 200 B | 61,3 | 200 | 200 | 9,0 | 15,0 | 18 | 78,08 | 5696,0 | 569,6 | 642,5 | 8,54 | 24,83 | 2003,0 | 200,3 | 305,8 | 5,07 |
HE 200 M | 103,0 | 220 | 206 | 15,0 | 25,0 | 18 | 131,30 | 10640,0 | 967,4 | 1135,0 | 9,00 | 41,03 | 3651,0 | 354,5 | 543,2 | 5,27 |
HE 220 AA | 40,4 | 205 | 220 | 6,0 | 8,5 | 18 | 51,46 | 4170,0 | 406,9 | 445,5 | 9,00 | 17,63 | 1510,0 | 137,3 | 209,3 | 5,42 |
HE 220 A | 50,5 | 210 | 220 | 7,0 | 11,0 | 18 | 64,34 | 5410,0 | 515,2 | 568,5 | 9,17 | 20,67 | 1955 | 177,7 | 270,6 | 5,51 |
HE 220 B | 71,5 | 220 | 220 | 9,5 | 16,0 | 18 | 91,04 | 8091,0 | 735,5 | 827,0 | 9,43 | 27,92 | 2843,0 | 258,5 | 393,9 | 5,59 |
HE 220 M | 117,0 | 240 | 226 | 15,5 | 26,0 | 18 | 149,40 | 14600,0 | 1217,0 | 1419,0 | 9,89 | 45,31 | 5012,0 | 443,5 | 678,6 | 5,79 |
HE 240 AA | 47,4 | 224 | 240 | 6,5 | 9,0 | 21 | 60,38 | 5835,0 | 521,0 | 570,6 | 9,83 | 21,54 | 2077 | 173,1 | 264,4 | 5,87 |
HE 240 A | 60,3 | 230 | 240 | 7,5 | 12,0 | 21 | 76,84 | 7763,0 | 675,1 | 744,6 | 10,05 | 25,18 | 2769 | 230,7 | 351,7 | 6,00 |
HE 240 B | 83,2 | 240 | 240 | 10,0 | 17,0 | 21 | 106,00 | 11260,0 | 938,3 | 1053,0 | 10,31 | 33,23 | 3923 | 326,9 | 498,4 | 6,08 |
HE 240 M | 157,0 | 270 | 248 | 18,0 | 32,0 | 21 | 199,60 | 24290,0 | 1799,0 | 2117,0 | 11,03 | 60,07 | 8153 | 657,5 | 1006,0 | 6,39 |
HE 260 AA | 54,1 | 244 | 260 | 6,5 | 9,5 | 24 | 68,97 | 7981,0 | 654,1 | 714,5 | 10,76 | 24,75 | 2788 | 214,5 | 327,7 | 6,36 |
HE 260 A | 68,2 | 250 | 260 | 7,5 | 12,5 | 24 | 86,82 | 10450,0 | 836,4 | 919,8 | 10,97 | 28,76 | 3668 | 282,1 | 430,2 | 6,50 |
HE 260 B | 93,0 | 260 | 260 | 10,0 | 17,5 | 24 | 118,40 | 14920,0 | 1148,0 | 1283,0 | 11,22 | 37,59 | 5135 | 395,0 | 602,2 | 6,58 |
HE 260 M | 172 | 290 | 268 | 18,0 | 32,5 | 24 | 219,60 | 31310,0 | 2159,0 | 2524,0 | 11,94 | 66,89 | 10450 | 779,7 | 1192,0 | 6,90 |
HE 280 AA | 61,2 | 264 | 280 | 7,0 | 10,0 | 24 | 78,02 | 10560,0 | 799,8 | 873,1 | 11,63 | 27,52 | 3664 | 261,7 | 399,4 | 6,85 |
HE 280 A | 76,4 | 270 | 280 | 8,0 | 13,0 | 24 | 97,26 | 13670,0 | 1013,0 | 1112 | 11,86 | 31,74 | 4763 | 340,2 | 518,1 | 7,00 |
HE 280 B | 103 | 280 | 280 | 10,5 | 18,0 | 24 | 131,40 | 19270,0 | 1376,0 | 1534 | 12,11 | 41,09 | 6595 | 471,0 | 717,6 | 7,09 |
HE 280 M | 189,0 | 310 | 288 | 18,5 | 33,0 | 24 | 240,20 | 39550,0 | 2551,0 | 2966,0 | 12,83 | 72,03 | 13160 | 914,1 | 1397,0 | 7,40 |
HE 300 AA | 69,8 | 283 | 300 | 7,5 | 10,5 | 27 | 88,91 | 13800,0 | 976 | 1065 | 12,46 | 32,37 | 4734 | 315,6 | 482,3 | 7,30 |
HE 300 A | 88 | 290 | 300 | 8,5 | 14,0 | 27 | 112,50 | 18260,0 | 1260 | 1383 | 12,74 | 37,28 | 6310 | 420,6 | 641,2 | 7,49 |
HE 300 B | 117,0 | 300 | 300 | 11,0 | 19,0 | 27 | 149,10 | 25170,0 | 1678,0 | 1869,0 | 12,99 | 47,43 | 8563 | 570,9 | 870,1 | 7,58 |
HE 300 M | 238,0 | 340 | 310 | 21,0 | 39,0 | 27 | 303,10 | 59200,0 | 3482 | 4078 | 13,98 | 90,53 | 19400 | 1252,0 | 1913,0 | 8,00 |
HE 320 AA | 74 | 301 | 300 | 8,0 | 11,0 | 27 | 94,58 | 16450,0 | 1093 | 1196 | 13,19 | 35,40 | 4959 | 330,6 | 505,7 | 7,24 |
HE 320 A | 97,6 | 310 | 300 | 9,0 | 15,5 | 27 | 124,40 | 22930,0 | 1479,0 | 1628 | 13,58 | 41,13 | 6985 | 465,7 | 709,7 | 7,49 |
HE 320 B | 127,0 | 320 | 300 | 11,5 | 20,5 | 27 | 161,30 | 30820,0 | 1926 | 2149 | 13,82 | 51,77 | 9239 | 615,9 | 939,1 | 7,57 |
HE 320 M | 245 | 359 | 309 | 21,0 | 40,0 | 27 | 312,00 | 68130,0 | 3796 | 4435 | 14,78 | 94,85 | 19710 | 1276,0 | 1951,0 | 7,95 |
HE 340 AA | 78,9 | 320 | 300 | 8,5 | 11,5 | 27 | 100,50 | 19550,0 | 1222 | 1341 | 13,95 | 38,69 | 5185 | 345,6 | 529,3 | 7,18 |
HE 340 A | 105,0 | 330 | 300 | 9,5 | 16,5 | 27 | 133,50 | 27690,0 | 1678 | 1850 | 14,40 | 44,95 | 7436 | 495,7 | 755,9 | 7,46 |
HE 340 B | 134 | 340 | 300 | 12,0 | 21,5 | 27 | 170,90 | 36660,0 | 2156 | 2408 | 14,65 | 56,09 | 9690 | 646,0 | 985,7 | 7,53 |
HE 340 M | 248 | 377 | 309 | 21,0 | 40,0 | 27 | 315,80 | 76370,0 | 4052 | 4718 | 15,55 | 98,63 | 19710 | 1276,0 | 1953,0 | 7,90 |
HE 360 AA | 84 | 339 | 300 | 9,0 | 12,0 | 27 | 106,60 | 23040,0 | 1359 | 1495 | 14,70 | 42,17 | 5410 | 360,7 | 553,0 | 7,12 |
HE 360 A | 112 | 350 | 300 | 10,0 | 17,5 | 27 | 142,80 | 33090,0 | 1891 | 2088 | 15,22 | 48,96 | 7887 | 525,8 | 802,3 | 7,43 |
HE 360 B | 142 | 360 | 300 | 12,5 | 22,5 | 27 | 180,60 | 43190,0 | 2400 | 2683 | 15,46 | 60,60 | 10140 | 676,1 | 1032,0 | 7,49 |
HE 360 M | 250,0 | 395 | 308 | 21,0 | 40,0 | 27 | 318,80 | 84870,0 | 4297 | 4989 | 16,32 | 102,40 | 19520 | 1268,0 | 1942,0 | 7,83 |
HE 400 AA | 92 | 378 | 300 | 9,5 | 13,0 | 27 | 117,70 | 31250,0 | 1654 | 1824 | 16,30 | 47,95 | 5861 | 390,8 | 599,7 | 7,06 |
HE 400 A | 125 | 390 | 300 | 11,0 | 19,0 | 27 | 159,00 | 45070,0 | 2311 | 2562 | 16,84 | 57,33 | 8564 | 570,9 | 872,9 | 7,34 |
HE 400 B | 155,0 | 400 | 300 | 13,5 | 24,0 | 27 | 197,80 | 57680,0 | 2884 | 3232 | 17,08 | 69,98 | 10820 | 721,3 | 1104,0 | 7,40 |
HE 400 M | 256 | 432 | 307 | 21,0 | 40,0 | 27 | 325,80 | 104100,0 | 4820 | 5571 | 17,88 | 110,20 | 19340 | 1260,0 | 1934,0 | 7,70 |
HE 450 AA | 100 | 425 | 300 | 10,0 | 13,5 | 27 | 127,10 | 41890,0 | 1971 | 2183 | 18,16 | 54,70 | 6088 | 405,8 | 624,4 | 6,92 |
HE 450 A | 140,0 | 440 | 300 | 11,5 | 21,0 | 27 | 178,00 | 63720,0 | 2896 | 3216 | 18,92 | 65,78 | 9465 | 631,0 | 965,5 | 7,29 |
HE 450 B | 171 | 450 | 300 | 14,0 | 26,0 | 27 | 218,00 | 79890,0 | 3551 | 3982 | 19,14 | 79,66 | 11720 | 781,4 | 1198,0 | 7,33 |
HE 450 M | 263 | 478 | 307 | 21,0 | 40,0 | 27 | 335,40 | 131500,0 | 5501 | 6331 | 19,80 | 119,80 | 19340 | 1260,0 | 1939,0 | 7,59 |
HE 500 AA | 107 | 472 | 300 | 10,5 | 14,0 | 27 | 136,90 | 54640,0 | 2315 | 2576 | 19,98 | 61,91 | 6314 | 420,9 | 649,3 | 6,79 |
HE 500 A | 155 | 490 | 300 | 12,0 | 23,0 | 27 | 197,50 | 86970,0 | 3550 | 3949 | 20,98 | 74,72 | 10370 | 691,1 | 1059,0 | 7,24 |
HE 500 B | 187 | 500 | 300 | 14,5 | 28,0 | 27 | 238,60 | 107200,0 | 4287 | 4815 | 21,19 | 89,82 | 12620 | 841,6 | 1292,0 | 7,27 |
HE 500 M | 270 | 524 | 306 | 21,0 | 40,0 | 27 | 344,30 | 161900,0 | 6180 | 7094 | 21,69 | 129,50 | 19150 | 1252,0 | 1932,0 | 7,46 |
HE 550 AA | 120 | 522 | 300 | 11,5 | 15,0 | 27 | 152,80 | 72870,0 | 2792 | 3128 | 21,84 | 72,66 | 6767 | 451,1 | 698,6 | 6,65 |
HE 550 A | 166 | 540 | 300 | 12,5 | 24,0 | 27 | 211,80 | 111900,0 | 4146 | 4622 | 22,99 | 83,72 | 10820 | 721,3 | 1107,0 | 7,15 |
HE 550 B | 199 | 550 | 300 | 15,0 | 29,0 | 27 | 254,10 | 136700,0 | 4971 | 5591 | 23,20 | 100,10 | 13080 | 871,8 | 1341,0 | 7,17 |
HE 550 M | 278 | 572 | 306 | 21,0 | 40,0 | 27 | 354,40 | 198000,0 | 6923 | 7933 | 23,64 | 139,60 | 19160 | 1252,0 | 1937,0 | 7,35 |
HE 600 AA | 129 | 571 | 300 | 12,0 | 15,5 | 27 | 164,10 | 91900,0 | 3218 | 3623 | 23,66 | 81,29 | 6993 | 466,2 | 724,5 | 6,53 |
HE 600 A | 178 | 590 | 300 | 13,0 | 25,0 | 27 | 226,50 | 141200,0 | 4787 | 5350 | 24,97 | 93,21 | 11270 | 751,4 | 1156,0 | 7,05 |
HE 600 B | 212 | 600 | 300 | 15,5 | 30,0 | 27 | 270,00 | 171000,0 | 5701 | 6425 | 25,17 | 110,80 | 13530 | 902,0 | 1391,0 | 7,08 |
HE 600 M | 285 | 620 | 305 | 21,0 | 40,0 | 27 | 363,70 | 237400,0 | 7660 | 8772 | 25,55 | 149,70 | 18980 | 1244,0 | 1930,0 | 7,22 |
HE 600 x 337 | 337 | 632 | 310 | 25,5 | 46,0 | 27 | 429,20 | 283200,0 | 8961 | 10380 | 25,69 | 180,50 | 22940 | 1480,0 | 2310,0 | 7,31 |
HE 600 x 399 | 399 | 648 | 315 | 30,0 | 54,0 | 27 | 508,50 | 344600,0 | 10640 | 12460 | 26,03 | 213,60 | 28280 | 1796,0 | 2814,0 | 7,46 |
HE 650 AA | 138 | 620 | 300 | 12,5 | 16,0 | 27 | 175,80 | 113900,0 | 3676 | 4160 | 25,46 | 90,40 | 7221 | 481,4 | 750,7 | 6,41 |
HE 650 A | 190 | 640 | 300 | 13,5 | 26,0 | 27 | 241,60 | 175200,0 | 5474 | 6136 | 26,93 | 103,20 | 11720 | 781,6 | 1205,0 | 6,97 |
HE 650 B | 225 | 650 | 300 | 16,0 | 31,0 | 27 | 286,30 | 210600,0 | 6480 | 7320 | 27,12 | 122,00 | 13980 | 932,3 | 1441,0 | 6,99 |
HE 650 M | 293 | 668 | 305 | 21,0 | 40,0 | 27 | 373,70 | 281700,0 | 8433 | 9657 | 27,45 | 159,70 | 18980 | 1245,0 | 1936,0 | 7,13 |
HE 650 x 343 | 343 | 680 | 309 | 25,0 | 46,0 | 27 | 437,50 | 333700,0 | 9815 | 11350 | 27,62 | 189,60 | 22720 | 1470,0 | 2300,0 | 7,21 |
HE 650 x 407 | 407 | 696 | 314 | 29,5 | 54,0 | 27 | 518,80 | 405400,0 | 11650 | 13620 | 27,95 | 224,80 | 28020 | 1785,0 | 2803,0 | 7,35 |
HE 700 AA | 150 | 670 | 300 | 13,0 | 17,0 | 27 | 190,90 | 142700,0 | 4260 | 4840 | 27,34 | 100,30 | 7673 | 511,5 | 799,7 | 6,34 |
HE 700 A | 204 | 690 | 300 | 14,5 | 27,0 | 27 | 260,50 | 215300,0 | 6241 | 7032 | 28,75 | 117,00 | 12180 | 811,9 | 1257,0 | 6,84 |
HE 700 B | 241 | 700 | 300 | 17,0 | 32,0 | 27 | 306,40 | 256900,0 | 7340 | 8327 | 28,96 | 137,10 | 14440 | 962,7 | 1495,0 | 6,87 |
HE 700 M | 301 | 716 | 304 | 21,0 | 40,0 | 27 | 383,00 | 329300,0 | 9198 | 10540 | 29,32 | 169,80 | 18800 | 1237,0 | 1929,0 | 7,01 |
HE 700 x 352 | 352 | 728 | 308 | 25,0 | 46,0 | 27 | 448,60 | 389700,0 | 10710 | 12390 | 29,47 | 201,60 | 22510 | 1461,0 | 2293,0 | 7,08 |
HE 700 x 418 | 418 | 744 | 313 | 29,5 | 54,0 | 27 | 531,90 | 472500,0 | 12700 | 14840 | 29,80 | 239,00 | 27760 | 1774,0 | 2797,0 | 7,22 |
HE 800 AA | 172 | 770 | 300 | 14,0 | 18,0 | 30 | 218,50 | 208900,0 | 5426 | 6225 | 30,92 | 123,80 | 8134 | 542,2 | 856,6 | 6,10 |
HE 800 A | 224 | 790 | 300 | 15,0 | 28,0 | 30 | 285,80 | 303400,0 | 7682 | 8699 | 32,58 | 138,80 | 12640 | 842,6 | 1312,0 | 6,65 |
HE 800 B | 262 | 800 | 300 | 17,5 | 33,0 | 30 | 334,20 | 359100,0 | 8977 | 10230 | 32,78 | 161,80 | 14900 | 993,6 | 1553,0 | 6,68 |
HE 800 M | 317 | 814 | 303 | 21,0 | 40,0 | 30 | 404,30 | 442600,0 | 10870 | 12490 | 33,09 | 194,30 | 18630 | 1230,0 | 1930,0 | 6,79 |
HE 800 x 373 | 373 | 826 | 308 | 25,0 | 46,0 | 30 | 474,60 | 523900,0 | 12690 | 14700 | 33,23 | 230,30 | 22530 | 1463,0 | 2311,0 | 6,89 |
HE 800 x 444 | 444 | 842 | 313 | 30,0 | 54,0 | 30 | 566,00 | 634500,0 | 15070 | 17640 | 33,48 | 276,50 | 27800 | 1776,0 | 2827,0 | 7,01 |
HE 900 AA | 198 | 870 | 300 | 15,0 | 20,0 | 30 | 252,20 | 301100,0 | 6923 | 7999 | 34,55 | 147,20 | 9041 | 602,8 | 957,7 | 5,99 |
HE 900 A | 252 | 890 | 300 | 16,0 | 30,0 | 30 | 320,50 | 422100,0 | 9485 | 10810 | 36,29 | 163,30 | 13550 | 903,2 | 1414,0 | 6,50 |
HE 900 B | 291 | 900 | 300 | 18,5 | 35,0 | 30 | 371,30 | 494100,0 | 10980 | 12580 | 36,48 | 188,80 | 15820 | 1054,0 | 1658,0 | 6,53 |
HE 900 M | 333 | 910 | 302 | 21,0 | 40,0 | 30 | 423,60 | 570400,0 | 12540 | 14440 | 36,70 | 214,40 | 18450 | 1222,0 | 1929,0 | 6,60 |
HE 900 x 391 | 391 | 922 | 307 | 25,0 | 46,0 | 30 | 497,70 | 674300,0 | 14630 | 16990 | 36,81 | 254,30 | 22320 | 1454,0 | 2312,0 | 6,70 |
HE 900 x 466 | 466 | 938 | 312 | 30,0 | 54,0 | 30 | 593,70 | 814900,0 | 17380 | 20380 | 37,05 | 305,30 | 27560 | 1767,0 | 2832,0 | 6,81 |
HE 1000 AA | 222 | 970 | 300 | 16,0 | 21,0 | 30 | 282,20 | 406500,0 | 8380 | 9777 | 37,95 | 172,20 | 9501 | 633,4 | 1016,0 | 5,80 |
HE 1000 A | 272 | 990 | 300 | 16,5 | 31,0 | 30 | 346,80 | 553800,0 | 11190 | 12820 | 39,96 | 184,60 | 14000 | 933,6 | 1470,0 | 6,35 |
HE 1000 B | 314 | 1000 | 300 | 19,0 | 36,0 | 30 | 400,00 | 644700,0 | 12890 | 14860 | 40,15 | 212,50 | 16280 | 1085,0 | 1716,0 | 6,38 |
HE 1000 M | 349 | 1008 | 302 | 21,0 | 40,0 | 30 | 444,20 | 722300,0 | 14330 | 16570 | 40,32 | 235,00 | 18460 | 1222,0 | 1940,0 | 6,45 |
HE 1000 x 393 | 393 | 1016 | 303 | 24,4 | 43,9 | 30 | 500,20 | 807700,0 | 15900 | 18540 | 40,18 | 271,30 | 20500 | 1353,0 | 2168,0 | 6,40 |
HE 1000 x 409 | 409 | 1020 | 306 | 25,0 | 46,0 | 30 | 521,20 | 850800,0 | 16680 | 19450 | 40,40 | 278,80 | 22120 | 1446,0 | 2313,0 | 6,51 |
HE 1000 x 488 | 488 | 1036 | 311 | 30,0 | 54,0 | 30 | 622,00 | 1027000,0 | 19820 | 23300 | 40,62 | 334,70 | 27320 | 1757,0 | 2837,0 | 6,63 |
HE 1000 x 579 | 579 | 1056 | 316 | 35,0 | 64,0 | 30 | 737,00 | 1246000,0 | 23590 | 27950 | 41,11 | 393,30 | 34040 | 2154,0 | 3498,0 | 6,80 |
HL 920 x 342 | 342 | 912 | 418 | 19,3 | 32,0 | 24 | 436,10 | 624900,0 | 13700 | 15450 | 37,85 | 190,10 | 39010 | 1867,0 | 2882,0 | 9,46 |
HL 920 x 365 | 365 | 916 | 419 | 20,3 | 34,3 | 24 | 464,40 | 670500,0 | 14640 | 16520 | 38,00 | 200,40 | 42120 | 2011,0 | 3106,0 | 9,52 |
HL 920 x 387 | 387 | 921 | 420 | 21,3 | 36,6 | 24 | 493,00 | 718300,0 | 15600 | 17630 | 38,17 | 210,90 | 45280 | 2156,0 | 3332,0 | 9,58 |
HL 920 x 417 | 417 | 928 | 422 | 22,5 | 39,9 | 24 | 532,50 | 787600,0 | 16970 | 19210 | 38,46 | 223,90 | 50070 | 2373,0 | 3668,0 | 9,70 |
HL 920 x 446 | 446 | 933 | 423 | 24,0 | 42,7 | 24 | 569,60 | 846800,0 | 18150 | 20600 | 38,56 | 239,10 | 53980 | 2552,0 | 3951,0 | 9,73 |
HL 920 x 488 | 488 | 942 | 422 | 25,9 | 47,0 | 24 | 621,30 | 935390,0 | 19860 | 22615 | 38,80 | 259,30 | 59010 | 2797,0 | 4336,0 | 9,75 |
HL 920 x 534 | 534 | 950 | 425 | 28,4 | 51,1 | 24 | 680,10 | 1031000,0 | 21710 | 24830 | 38,94 | 284,80 | 65560 | 3085,0 | 4796,0 | 9,82 |
HL 920 x 585 | 585 | 960 | 427 | 31,0 | 55,9 | 24 | 745,30 | 1143090,0 | 23814 | 27363 | 39,16 | 312,00 | 72770 | 3408,0 | 5310,0 | 9,88 |
HL 920 x 653 | 653 | 972 | 431 | 34,5 | 62,0 | 24 | 831,90 | 1292000,0 | 26590 | 30730 | 39,41 | 348,70 | 83050 | 3854,0 | 6022,0 | 9,99 |
HL 920 x 784 | 784 | 996 | 437 | 40,9 | 73,9 | 24 | 997,70 | 1593000,0 | 31980 | 37340 | 39,95 | 417,60 | 103300 | 4728,0 | 7424,0 | 10,18 |
HL 920 x 967 | 967 | 1028 | 446 | 50,0 | 89,9 | 24 | 1231,00 | 2033000,0 | 39540 | 46810 | 40,64 | 517,10 | 133900 | 6003,0 | 9486,0 | 10,43 |
HL 1000 x 296 | 296 | 982 | 400 | 16,5 | 27,0 | 30 | 376,80 | 618700,0 | 12600 | 14220 | 40,52 | 181,50 | 28850 | 1443,0 | 2235,0 | 8,75 |
HL 1000 A | 321 | 990 | 400 | 16,5 | 31,0 | 30 | 408,80 | 696400,0 | 14070 | 15800 | 41,27 | 184,60 | 33120 | 1656,0 | 2555,0 | 9,00 |
HL 1000 B | 371 | 1000 | 400 | 19,0 | 36,0 | 30 | 472,00 | 812100,0 | 16240 | 18330 | 41,48 | 212,50 | 38480 | 1924,0 | 2976,0 | 9,03 |
HL 1000 M | 412 | 1008 | 402 | 21,0 | 40,0 | 30 | 524,20 | 909800,0 | 18050 | 20440 | 41,66 | 235,00 | 43410 | 2160,0 | 3348,0 | 9,10 |
HL 1000 x 477 | 477 | 1018 | 404 | 25,5 | 45,0 | 30 | 608,00 | 1047000,0 | 20570 | 23530 | 41,50 | 282,80 | 49610 | 2456,0 | 3838,0 | 9,03 |
HL 1000 x 554 | 554 | 1032 | 408 | 29,5 | 52,0 | 30 | 705,80 | 1232000,0 | 23880 | 27500 | 41,79 | 328,00 | 59100 | 2897,0 | 4547,0 | 9,15 |
HL 1000 x 642 | 642 | 1048 | 412 | 34,0 | 60,0 | 30 | 817,60 | 1451000,0 | 27680 | 32100 | 42,12 | 379,60 | 70280 | 3412,0 | 5379,0 | 9,27 |
HL 1000 x 748 | 748 | 1068 | 417 | 39,0 | 70,0 | 30 | 953,40 | 1732000,0 | 32430 | 37880 | 42,62 | 438,90 | 85111 | 4082,0 | 6459,0 | 9,45 |
HL 1000 x 883 | 883 | 1092 | 424 | 45,5 | 82,0 | 30 | 1125,30 | 2096000,0 | 38390 | 45260 | 43,16 | 516,50 | 105000 | 4952,0 | 7874,0 | 9,66 |
HL 1100 A | 343 | 1090 | 400 | 18,0 | 31,0 | 20 | 436,50 | 867400,0 | 15920 | 18060 | 44,58 | 206,50 | 33120 | 1656,0 | 2568,0 | 8,71 |
HL 1100 B | 390 | 1100 | 400 | 20,0 | 36,0 | 20 | 497,00 | 1005000,0 | 18280 | 20780 | 44,98 | 230,60 | 38480 | 1924,0 | 2988,0 | 8,80 |
HL 1100 M | 433 | 1108 | 402 | 22,0 | 40,0 | 20 | 551,20 | 1126000,0 | 20320 | 23160 | 45,19 | 254,40 | 43410 | 2160,0 | 3362,0 | 8,87 |
HL 1100 R | 499 | 1118 | 405 | 26,0 | 45,0 | 20 | 635,20 | 1294000,0 | 23150 | 26600 | 45,14 | 300,40 | 49980 | 2468,0 | 3870,0 | 8,87 |
AMERİKAN NORMU - STANDARTI PROFİLLER ;
ÇİN NORMU, STANDARTI PROFİLLER :
